World Cup KASPICHAN  2012
Kaspichan (Bulgaria)              
Individual Classification
Class S3A - Parachute Competition (none WCup event)
No Start ¹ Name FAI Licence Country code Round 1 Round 2 Round 3 Total Fly-off 1 Fly-off 2 Placing    
1 26 BRATOEV Slav 00647 BUL 300 300 300 900 358   1
2 20 STANEV Toni 00428 BUL 300 300 300 900 300   2
3 11 KIREVA Denica 02506 BUL 300 190 300 790     3
4 29 VESELINOV Veselin   BUL 300 160 300 760     4
5 24 RADKOV Stoyan 02517 BUL 300 234 210 744     5
6 22 PETROV Antonio 02525 BUL 120 300 300 720     6
7 21 TONEV Bozhidar 02504 BUL 249 107 300 656     7
8 44 DIMITROV Dimitar 00512 BUL 0 300 0 300     8
9 3 CIPCIC Vladimir S-049 SRB 0 0 0 0     9
10 2 JOSIPOVIC Zivan S-044 SRB 0 0 0 0     10
11 4 BOROVAC Nikola F-240 SRB 0 0 0 0     11
12 48 SAVOV Valentin 00070 BUL 0 0 0 0     12
13 47 SAVOVA Mariyana 00114 BUL 0 0 0 0     13
14 27 BRATOEV Biser 00556 BUL 0 0 0 0     14
15 25 ILIEV Angel 00558 BUL 0 0 0 0     15
Range Safety Officer                                                                                         George Georgievski
Sport Director                                                  Plamen Stanev
Secretary                                                 Borislav Yordanov
FAI jury
Srdjan PELAGIC (Serbia)                                                
Rumyana LEKOVA(Bulgaria)                                                
Krastio RASHKOV(Bulgaria)