World Cup KASPICHAN  2012
Kaspichan (Bulgaria)              
Individual Classification
Class S4A - Boostglider Duration Competition
No Start ¹ Name FAI Licence Country code Round 1 Round 2 Round 3 Total fly-off 1 fly-off 2     Placing
1 5 KATANIC Zoran S-008 SRB 150 175 131 456         1
2 2 JOSIPOVIC Zivan S-044 SRB 120 180 142 442         2
3 3 CIPCIC Vladimir S-049 SRB 140 180 105 425         3
4 17 POLTAVETS Gennady 0951 RUS 113 96 150 359         4
5 23 LEKOV Boris 0429 BUL 148 92 92 332         5
6 20 STANEV Toni 00428 BUL 140 48 137 325         6
7 27 BRATOEV Biser 00556 BUL 111 180 0 291         7
8 48 SAVOV Valentin 00070 BUL 110 0 153 263         8
9 1 SERCAIANU Florica ROU2396 ROU 0 56 180 236         9
10 11 KIREVA Denica 02506 BUL 46 75 64 185         10
11 16 MALINOV Lazar 121 MKD 123 0 57 180         11
12 56 VASILEV Stefan 00650 BUL 0 82 94 176         12
13 47 SAVOVA Mariyana 00114 BUL 150 0 0 150         13
14 26 BRATOEV Slav 00647 BUL 0 138 0 138         14
15 15 STOSHICH Neboysha 103 MKD 97 0 30 127         15
16 18 YORDANOV Plamen 0702 BUL 0 0 120 120         16
17 14 CEYKOV Gligorcho 127 MKD 58 0 51 109         17
18 6 KATANIC Radojica S-009 SRB 101 0 0 101         18
19 9 LIMBUTU Calin ROU2046 ROU 86 0 0 86         19
20 55 SSOMLEVA Mariya 02509 BUL 0 84 0 84         20
21 10 KARAIVANOV Svetozar 02512 BUL 0 0 0 0         21
22 54 PETROV Nikolay 02510 BUL 0 0 0 0         22
23 51 PARASHKEVOV Manol 02524 BUL 0 0 0 0         23
24 53 DIMITROV Kaloyan 02508 BUL 0 0 0 0         24
25 52 PETROV Stanimir 02511 BUL 0 0 0 0         25
Range Safety Officer                                                                                         George Georgievski
Sport Director                                                  Plamen Stanev
Secretary                                                 Borislav Yordanov
FAI jury
Srdjan PELAGIC (Serbia)                                                 
Rumyana LEKOVA (Bulgaria)                                                
 Krastio RASHKOV(Bulgaria)