FAI SPACE MODELS COMPETITION WORLD CUP 
”BUZAU CUP 2012” MAY 25 TO 27, 2012
50th Anniversary of FAI Space Modelling (1962 – 2012)   
Class: S7
Nr.Crt. Contest No. Competitor Name FAI Licence Country Prototipe Scale Static Points I Flight II Flight Best flight Total  Place 
1 19 JOSIPOVIC Zivan SRB S 044 SRB - ZEMUN SATURN 1B 1:68.5 780   91 91 871 1
2 24 CONSTANTINESCU Gica ROU 800 ROU - CS CHIMIA BUZAU ARIANE 3 1:40 743 101   101 844 2
3 25 CONSTANTINESCU Gabriel ROU 5100 ROU - CS CHIMIA BUZAU ARIANE 44LP 1:60 749 67   67 816 3
4 26 NECULA Stefan ROU 2500 ROU - CS CHIMIA BUZAU ARIANE 3 1:50 740 73   73 813 4
5 14 LAZAR Valentin ROU 2005 ROU - P. C. BUZAU ARIANE 1 1:40 669 60   60 729 5
6 20 KATANIC Zoran SRB S 008 SRB AK MITROVICA NIKE TOMAHAWK 1:8.35 533   81 81 614 6
7 11 MEREUTA Valentina ROU 2050 ROU - CS VOINTA BUZAU TAURUS TOMAHAWK 1:14.6 526 71   71 597 7
8 4 NICA Ovidiu ROU 2020 ROU - CSM BUZAU DRAGON 3 1:15.8 486 71   71 557 8
9 21 KATANIC Radojica SRB S 009 SRB AK MITROVICA PATRIOT 1:8.04 480   76 76 556 9
10 22 CIPCIC Vladimir SRB S 049 SRB AK KIKINDA BUMPER 1:25.63 655   DQ DQ 0 10
 FAI Jury : President ION GUZU, Romania
                 Members: RUMIANA LEKOVA, Bulgaria
                                 NECULAI MAXIM, Romania
S 7 Judges:  DAN POPA, Romania - chief judge
                    FLORINA SERCAIANU, Romania
                    DRAGOS OTELEA, Romania
          
CONTEST DIRECTOR : LUCIAN SERCAIANU, Romania
S.R.O. : IONUT BRINZA, Romania