FAI SPACE MODELS COMPETITION WORLD CUP 
”BUZAU CUP 2012” MAY 25 TO 27, 2012
50th Anniversary of FAI Space Modelling (1962 – 2012)   
Class: S9A
Nr.Crt. Contest No. Competitor Name FAI Licence Country I Flight II Flight III Flight Fly - of Total  Place 
1 8 POLTAVETS Gennady RUS 0951 RUSSIA 180 180 180 228 540 1
2 9 SAVOV Valentin BG 00070 BULGARIA - SK MODELIST 180 180 180 146 540 2
3 17 TORODOC Dorin ROU 0012 ROU - CSTA SUCEAVA 180 157 180   517 3
4 32 LEKOV Boris BUL 00429 BULGARIA 161 180 163   504 4
5 20 KATANIC Zoran SRB S 008 SRB AK MITROVICA 151 180 169   500 5
6 16 CATARGIU Ioan ROU 222 ROU - CSTA SUCEAVA 180 167 117   464 6
7 2 SERCAIANU Florica ROU 2396 ROU - CSM BUZAU 180 146 137   463 7
8 33 YORDANOV Plamen BUL 00702 BULGARIA 101 180 180   461 8
9 18 BOTUSAN Liviu ROU 2424 ROU - CSTA SUCEAVA 80 180 180   440 9
10 5 MANOLACHE Daniel ROU 2427 ROU - CSM BUZAU 89 147 120   356 10
11 25 CONSTANTINESCU Gabriel ROU 5100 ROU - CS CHIMIA BUZAU 89 162 99   350 11
12 1 NICA Alexandru ROU 2421 ROU - CSM BUZAU 83 87 127   297 12
13 23 GUZU Florin ROU 362 ROU - CSTA BUCURESTI 119 0 170   289 13
14 11 MEREUTA Valentina ROU 2050 ROU - CS VOINTA BUZAU 130 156 0   286 14
15 12 LIMBUTU Calin ROU 2046 ROU - CS VOINTA BUZAU 79 79 122   280 15
16 38 PAMPARAU Andrei ROU 237 ROU - AEROCLUB H. COANDA PITESTI 121 56 97   274 16
17 3 NICA Gabriel ROU 2426 ROU - CSM BUZAU 80 93 97   270 17
18 13 ANTONESCU Mihai ROU 2028 ROU - CS VOINTA BUZAU 88 180 0   268 18
19 7 NITU Andrei ROU 2429 ROU - CSM BUZAU 123 0 141   264 19
20 36 RADU Nicolaie ROU 2411 ROU - AEROCLUB H. COANDA PITESTI 112 151 0   263 20
21 19 JOSIPOVIC Zivan SRB S 044 SRB - ZEMUN 180 0 40   220 21
22 6 ANGHEL Adrian ROU 2428 ROU - CSM BUZAU 91 0 120   211 22
23 24 CONSTANTINESCU Gica ROU 800 ROU - CS CHIMIA BUZAU 67 120 0   187 23
24 21 KATANIC Radojica SRB S 009 SRB AK MITROVICA 0 180 0   180 24
25 26 NECULA Stefan ROU 2500 ROU - CS CHIMIA BUZAU 81 0 0   81 25
26 37 RADU Ion ROU 5050 ROU - AEROCLUB H. COANDA PITESTI 20 0 0   20 26
27 10 SAVOVA Mariyana BG 00114 BULGARIA - SK MODELIST 0 0 0   0 27
28 15 KRAUSE Marian ROU 213 ROU - CSTA BUCURESTI 0 0 0   0 28
29 14 LAZAR Valentin ROU 2005 ROU - PALATUL COPIILOR BUZAU 0 0 0   0 29
30 39 ZAMFIR Alexandru ROU 236 ROU - AEROCLUB H. COANDA PITESTI 0 0 0   0 30
 FAI Jury : President  ION GUZU, Romania
                 Members  RUMIANA LEKOVA, Bulgaria
                                  NECULAI MAXIM, Romania
CONTEST DIRECTOR : LUCIAN SERCAIANU, Romania
S.R.O. : IONUT BRINZA, Romania