World Cup KASPICHAN  2013
                Kaspichan (Bulgaria)                
                       Individual Classification 11 May, 2013  
Weather: Sunny   Air Temperature: T =   23 C
       Results Table  Wind Speed: V =     3   m/s
Class S4A - Boostglide Duration Competition
                   
No Start ¹ Name FAI Licence Country code Round 1 Round 2 Round 3 Total  
1 21 YORDANOV Plamen 00702 BUL 180 180 180 540  
3 28 PETROV Antonio 02525 BUL 180 180 104 464  
7 22 STANEV Toni 00428 BUL 180 70 180 430  
5 19 LEKOV Boris 00429 BUL 180 116 87 383  
2 25 VESELINOV VESELIN 02573 BUL 180 180 0 360  
4 49 IVANOVA Kristina 02567 BUL 180 125 55 360  
8 44 VASILEV Stefan 00650 BUL 180 0 180 360  
6 45 SOMLEVA Mariya 02509 BUL 103 160 80 343  
9 61 BRATOEV Slav 00647 BUL 134 0 180 314  
11 37 SERCAIANU FLORICA ROU 2396 ROU 104 0 120 224  
16 18 STOYANOV Toshko 00360 BUL 0 0 180 180  
13 50 IVANOV Ivan  02566 BUL 76 0 82 158  
21 51 IVANOV Ivelin 02568 BUL 0 0 130 130  
14 33 KIREVA Denitsa 02506 BUL 0 45 83 128  
10 46 PETROV Nikolay 02510 BUL 0 125 0 125  
12 53 TODOROV Teodor 02528 BUL 0 83 0 83  
15 35 KIROV Stoyan 02563 BUL 0 20 0 20  
17 36 POLTAVETS  Gennady RUS0951 RUS 0 0 0 0  
17 60 BRATOEV Biser 00556 BUL 0 0 0 0  
17 62 ILIEV Angel 00558 BUL 0 0 0 0  
17 47 PETROV Stanimir 02511 BUL 0 0 0 0  
17 52 LEVKOV Kostadin 02571 BUL 0 0 0 0  
                   
             
                   
             
    Range Safety Officer                                                                                         George Georgievski      
                   
    Sport Director                                                  Plamen Stanev      
                   
    Secretary                                                 Borislav Yordanov      
                   
      FAI jury          
    Ion GUZU (Romania)                                                       
                   
    Svetoslav LEKOV (Bulgaria)                                                      
                   
     Krastio RASHKOV(Bulgaria)