World Cup KASPICHAN  2013    
     Kaspichan (Bulgaria)      
                  Individual Classification 11th May 2013  
  Weather: Sunny   Air Temp: T =    24   C  
        Table of Results Wind Speed: V =     4   m/s  
  Class S6A - Streamer Duration Competition    
                             
  No  Start ¹ Name FAI Licence Country code Round 1 Round 2 Round 3 Total fly-off 1 fly-off 2 Placing Fly-off 2 Placing
  1 21 YORDANOV Plamen 00702 BUL 180 104 156 440          
  2 37 SERCAIANU FLORICA ROU 2396 ROU 154 159 122 435          
  3 22 STANEV Toni 00428 BUL 180 127 117 424          
  4 19 LEKOV Boris 00429 BUL 124 157 139 420          
  5 41 SAVOV VALENTIN 00070 BUL 121 94 179 394          
  6 61 BRATOEV Slav 00647 BUL 180 110 101 391          
  7 52 LEVKOV Kostadin 02571 BUL 130 152 102 384          
  8 50 IVANOV Ivan  02566 BUL 143 50 175 368          
  9 15 ZGAJNER Mitja S5-5.367 SLO 158 117 87 362          
  10 18 STOYANOV Toshko 00360 BUL 135 84 135 354          
  11 62 ILIEV Angel 00558 BUL 104 132 103 339          
  12 28 PETROV Antonio 02525 BUL 120 103 93 316          
  13 48 DIMITROV Kaloyan 02508 BUL 130 80 75 285          
  14 33 KIREVA Denitsa 02506 BUL 0 102 180 282          
  15 49 IVANOVA Kristina 02567 BUL 140 75 61 276          
  16 45 SOMLEVA Mariya 02509 BUL 60 90 124 274          
  17 17 JURIE Maja CRO 1785 CRO 180 91 0 271          
  18 51 IVANOV Ivelin 02568 BUL 60 140 65 265          
  19 25 VESELINOV VESELIN 02573 BUL 101 81 73 255          
  20 39 SAVOVA MARIYANA 00114 BUL 53 117 61 231          
  21 46 PETROV Nikolay 02510 BUL 125 100 0 225          
  22 47 PETROV Stanimir 02511 BUL 60 61 100 221          
  23 44 VASILEV Stefan 00650 BUL 0 85 132 217          
  24 4 YİĞİT ATA TÜRK TUR-361 TUR 60 73 51 184          
  25 1 ŞEBNEM ÜNAL TUR-358 TUR 47 89 37 173          
  26 16 POKSIC Ziga S5-5.385 SLO 48 62 49 159          
  27 53 TODOROV Teodor 02528 BUL 30 125 0 155          
  28 7 MURAT TUNÇ KAPTAN TUR-355 TUR 0 108 38 146          
  29 30 PEICHEV Nikolay BUL2015 BUL 73 73 0 146          
  30 13 BATUHAN DEMİRKOL TUR-364 TUR 68 12 35 115          
  31 8 TAMER FEZA TUR-357 TUR 50 55 0 105          
  32 20 IPHAN Belgin 02574 BUL 105 0 0 105          
  33 12 MURAT UZOĞLU TUR-362 TUR 42 22 37 101          
  34 9 AYLİN SERT TUR-360 TUR 47 51 0 98          
  35 11 DOĞUKAN ÇEBİ TUR-366 TUR 90 0 0 90          
  36 14 ROBİN YILMAZ TUR-365 TUR 32 0 38 70          
  37 5 MERT KILIÇ   TUR-367 TUR 0 0 53 53          
  38 32 KARAIVANOV Svetozar 02512 BUL 0 0 49 49          
  39 3 UFUK MERGAN TUR-356 TUR 41 0 0 41          
  40 2 ENGİN EGE ÖZTABAKÇI TUR-354 TUR 40 0 0 40          
  41 10 ÖMER GÜNEŞ TUR-359 TUR 0 27 0 27          
  42 6 İREM DEĞİRMENCİOĞLU TUR-363 TUR 0 0 0 0          
  42 27 TODOROV Angel 00579 BUL 0 0 0 0          
  42 34 MADZHAROV Georgi 02564 BUL 0 0 0 0          
  42 35 KIROV Stoyan 02563 BUL 0 0 0 0          
  42 36 POLTAVETS  Gennady RUS0951 RUS 0 0 0 0          
  42 40 SAVOVA HRISTINA 00111 BUL 0 0   0          
  42 60 BRATOEV Biser 00556 BUL 0 0 0 0          
                  0          
                             
                       
      Range Safety Officer                                                                                         George Georgievski              
                             
      Sport Director                                                  Plamen Stanev              
                             
      Secretary                                                 Borislav Yordanov              
                             
        FAI jury                  
      #REF!                                                              
                             
      Svetoslav LEKOV(Bulgaria)                                                              
                             
      Krastio RASHKOV(Bulgaria)